COLOCACI脫N AVANZADA
La Universidad anima a los estudiantes que hayan realizado ex谩menes AP a enviar sus puntuaciones para una evaluaci贸n antes de matricularse.
Los estudiantes son responsables de designar que sus puntuaciones AP oficiales sean comunicadas a la Universidad de 91影视.
Las siguientes directrices generales se utilizan cuando se aplicen cr茅ditos por ex谩menes AP:
- S贸lo se reconocen como cr茅ditos las puntuaciones de 4 贸 5 en los ex谩menes; no se conceder谩n cr茅ditos por puntuaciones AP de 1, 2 贸 3.
- El cr茅dito m谩ximo permitido a cualquier estudiante basado en las puntuaciones AP es de 32 horas de cr茅dito.
- Los estudiantes deben obtener la aprobaci贸n de sus asesores acad茅micos individuales para que los cr茅ditos optativos obtenidos a trav茅s de AP se apliquen al cumplimiento de cualquier requisito espec铆fico del programa.
Para ver la tabla completa en el m贸vil, puede que tengas que girar el dispositivo.
enviar
| AP Exam | OU Credit Hours | Course Equivalents | |
|---|---|---|---|
| Arts | |||
| Studio Art (2-D, 3-D, or Drawing) | 4 | Elective credit in art (studio) | |
| Art History | 4 | Elective credit in art (history) | |
| Music Theory | 4 | Elective credit in music | |
| English | |||
| English Language and Composition | 4 | Elective credit | |
| English Literature and Composition | 4 | Elective credit | |
| History and Social Sciences | |||
| African American Studies | 4 | AAS 100 Introduction to African American Studies | |
| Comparative Government and Politics | 4 | Elective credit in politics | |
| European History | 4 | Elective credit in history | |
| Human Geography | 4 | Elective credit | |
| Macroeconomics | 4 | ECO 122 Principles of Macroeconomics | |
| Microeconomics | 4 | ECO 120 Principles of Microeconomics | |
| Psychology | 4 | PSY 101 Introduction to Psychology | |
| United States Government and Politics | 4 | POL 101 Introduction to American Politics | |
| United States History | 4 | Elective credit in history | |
| World History | 4 | Elective credit in history | |
| Math and Computer Science | |||
| Calculus AB | 4 | MAT 131 Calculus I | |
| Calculus BC | 4 | MAT 132 Calculus II | |
| Computer Science A | 4 | CSC 201 Introduction to Programming | |
| Computer Science Principles | 4 | Elective credit | |
| Precalculus | 4 | MAT-125 Precalculus | |
| Statistics | 4 | MAT 111 Statistics | |
| Sciences | |||
| Biology | 5 | GEN 102 Natural Science: Biological Science | |
| Chemistry | 5 | CHM 101 General Chemistry I, CHM 101L General Chemistry I Lab | |
| Environmental Science | 4 | Elective credit | |
| Physics 1 | 5 | PHY 101 General Physics I,聽聽PHY 101L Intro Physics Lab I | |
| Physics 2 | 4 | PHY 102 and PHY 102L | |
| Physics B | 5 | PHY 101 General Physics I, PHY 101L Intro Physics Lab I | |
| Physics C: Electricity and Magnetism | 6 | PHY 202 College Physics II, PHY 202L Intro Physics Lab II | |
| Physics C: Mechanics | 6 | PHY 201 College Physics I, PHY 201L Intro Physics Lab I | |
| World Languages and Cultures | |||
| Chinese Language and Culture | 4 | CHI 101 Elementary Chinese I | |
| French Language and Culture | 4 | FRE 101 Elementary French I* | |
| German Language and Culture | 4 | GER 101 Elementary German I* | |
| Italian Language and Culture | 4 | Elective credit | |
| Japanese Language and Culture | 4 | JPN 101 Elementary Japanese I* | |
| Latin | 4 | Elective credit | |
| Spanish Language and Culture | 4 | SPN 101 Elementary Spanish I* |
*Aunque todos los alumnos recibir谩n autom谩ticamente cr茅ditos por 101 si obtienen una puntuaci贸n de 4 o superior en estos Ex谩menes AP de Lengua y Culturas Mundiales, estos alumnos tambi茅n tendr谩n la posibilidad de recibir cuatro cr茅ditos adicionales en 102 del mismo idioma si su puntuaci贸n en el examen de nivelaci贸n les capacita para entrar en 201 o m谩s.
Si un alumno que obtiene una puntuaci贸n de 4 o superior en uno de estos ex谩menes se coloca en 101 o 102 (o no realiza el examen de nivelaci贸n aprobado), seguir谩 recibiendo cr茅ditos s贸lo por 101.
Independientemente de la puntuaci贸n obtenida en el examen de nivelaci贸n, el cr茅dito m谩ximo concedido a un alumno en funci贸n de la puntuaci贸n obtenida en el examen AP y de su nivelaci贸n ser谩 de ocho (8) cr茅ditos para 101 y 102 en el idioma correspondiente.